Home » Project management » pmo
Category Archives: pmo
Meeting PMBOK 8th
PMBOK8 synthesizes value system thinking, leadership, culture, and technology. The next version of RMVOC is an attempt to synthesize the 6th edition (structure), the 7th (philosophy) with the addition of manufacturability (AI).
PMBOK8 has its own focus on different areas:
1 Sustainability Integration – for the first time as a separate principle and a constant topic in domains.
2 Digitalization and AI – represented by a standalone application with use cases (risk prediction, data analysis, assistants). In my opinion, somewhat speculative, we’ll see.
3 The principle of evidence-based tailoring emphasizes the need not to blindly follow a standard, but to adapt to realities, which has long been talked about by practitioners.
4 The return of the process approach – Process Groups – with an emphasis on flexibility.
5 The emphasis on value, culture and leadership remains.
Comparison table (Note: Based on the best practices of Re:Work Consulting (Kazakhstan).
| Aspect | PMBOK® 7 | PMBOK® 8 | Distinction / Development |
| Number of Principles | 12 | 6 | Consolidation: consolidation of overlapping principles, simplification to guiding principles |
| Domains | 8 ( Stakeholders, Team, Development Approach, Delivery, Planning, Project Work, Uncertainty) | 7 (Governance, Scope, Schedule, Finance, Stakeholders, Resources, Risk) | Return to the classic areas of management, but without rigid processivity |
| Process groups | Were excluded | Returned as Focus Areas | Balance between predictive and adaptive approaches |
| Content | Conceptual and fundamental | Combined (principles + processes) | Reintegration of practical elements based on 40 updated processes |
| Sustainability | Mentioned indirectly | A separate principle has been introduced | first enshrined in the PMI standard |
| AI and digitalization | Mention in the context of Tailoring | New section of Appendix X3: Artificial Intelligence | Reflecting the trend for AI support for project management |
| PMO | A separate section was missing | Appendix X2: Project Management Offices | Expanded focus on the role and evolution of PMOs |
| Tailoring | Conceptually | Detailed Step-by-Step Process (3.4) | Added diagnostics and continuous improvement cycle |
| Value Delivery | Central concept, connection with the product | More formalized | A system chapter “A System for Value Delivery” has been added |
